HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-02-29 -25 -25 Points 975 0d 00:48:17h 3 5 0.60 2 0.67 0 1 1
2020-03-01 11 11 Points 986 0d 00:08:26h 5 5 1.00 1 0.20 0 0 2
2020-03-04 0 0 Points 986 0d 00:06:05h 0 0 0.00 0 0.00 0 0 0
2020-03-13 15 15 Points 1,001 0d 00:16:07h 9 9 1.00 4 0.44 1 0 2
2020-03-21 11 11 Points 1,012 0d 00:54:51h 1 1 1.00 0 0.00 1 0 1
2020-03-22 -275 -275 Points 737 0d 02:02:15h 109 47 2.32 51 0.47 5 2 3
2020-03-23 127 127 Points 864 0d 01:26:39h 30 15 2.00 10 0.33 4 1 2
2020-03-26 107 107 Points 971 0d 00:46:05h 23 7 3.29 4 0.17 1 0 3
2020-04-01 -8 -8 Points 963 0d 00:07:59h 0 1 0.00 0 0.00 0 0 0
2020-04-06 0 0 Points 963 0d 00:12:25h 0 0 0.00 0 0.00 0 0 0
2020-08-09 0 0 Points 963 0d 00:29:35h 0 0 0.00 0 0.00 0 0 0
2020-08-13 -7 -7 Points 956 0d 01:03:15h 17 11 1.55 2 0.12 5 2 2
2020-08-14 0 0 Points 956 0d 00:25:17h 0 0 0.00 0 0.00 0 0 0
2020-08-22 4 4 Points 960 0d 00:37:55h 6 8 0.75 1 0.17 3 0 2
2020-08-23 -31 -31 Points 929 0d 00:10:21h 5 9 0.56 2 0.40 0 0 2




Items above are generated from the last 28 days.
Go to: Hopa_Jopa's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]