HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-02-01 0 0 Points 1,000 0d 00:18:01h 0 0 0.00 0 0.00 0 0 0
2020-02-02 0 0 Points 1,000 0d 00:47:39h 0 0 0.00 0 0.00 0 0 0
2020-02-03 0 0 Points 1,000 0d 00:40:03h 0 0 0.00 0 0.00 0 0 0
2020-02-04 122 122 Points 1,122 0d 01:46:43h 33 24 1.38 5 0.15 0 0 2
2020-02-07 0 0 Points 1,122 0d 00:16:39h 0 0 0.00 0 0.00 0 0 0
2020-02-09 -36 -36 Points 1,086 0d 01:40:57h 55 78 0.71 11 0.20 12 2 2
2020-02-14 144 144 Points 1,230 0d 01:36:47h 51 36 1.42 12 0.24 0 1 3
2020-02-15 -130 -130 Points 1,100 0d 00:37:39h 1 4 0.25 1 1.00 0 5 1
2020-02-17 38 38 Points 1,138 0d 01:38:55h 19 21 0.90 7 0.37 0 0 2
2020-02-18 0 0 Points 1,138 0d 00:12:33h 0 0 0.00 0 0.00 0 0 0
2020-02-20 -19 -19 Points 1,119 0d 00:07:42h 1 1 1.00 0 0.00 3 0 1
2020-02-21 -7 -7 Points 1,112 0d 00:51:48h 0 2 0.00 0 0.00 0 0 0
2020-02-22 -4 -4 Points 1,108 0d 00:05:42h 0 1 0.00 0 0.00 0 0 0
2020-02-28 0 0 Points 1,108 0d 00:54:17h 0 0 0.00 0 0.00 0 0 0
2020-02-29 0 0 Points 1,108 0d 00:04:46h 0 0 0.00 0 0.00 0 0 0
2020-03-01 14 14 Points 1,122 0d 00:19:12h 11 14 0.79 0 0.00 0 0 2
2020-03-06 28 28 Points 1,150 0d 00:18:35h 16 19 0.84 1 0.06 0 0 3
2020-03-07 2 2 Points 1,152 0d 00:46:33h 0 0 0.00 0 0.00 0 0 0
2020-03-08 0 0 Points 1,152 0d 00:13:26h 0 0 0.00 0 0.00 0 0 0
2020-03-09 0 0 Points 1,152 0d 00:13:37h 0 0 0.00 0 0.00 0 0 0
2020-03-11 0 0 Points 1,152 0d 00:05:29h 0 0 0.00 0 0.00 0 0 0
2020-03-13 0 0 Points 1,152 0d 00:22:28h 0 0 0.00 0 0.00 0 0 0
2020-03-14 42 42 Points 1,194 0d 00:32:52h 17 24 0.71 7 0.41 0 0 2
2020-03-17 0 0 Points 1,194 0d 00:03:09h 0 0 0.00 0 0.00 0 0 0
2020-03-20 0 0 Points 1,194 0d 00:04:44h 0 0 0.00 0 0.00 0 0 0
2020-03-25 0 0 Points 1,194 0d 00:20:44h 0 0 0.00 0 0.00 0 0 0
2020-03-26 0 0 Points 1,194 0d 00:01:56h 0 0 0.00 0 0.00 0 0 0
2020-03-29 0 0 Points 1,194 0d 00:08:21h 0 0 0.00 0 0.00 0 0 0
2020-03-31 -13 -13 Points 1,181 0d 01:12:28h 8 25 0.32 0 0.00 1 0 1
2020-04-01 2 2 Points 1,183 0d 01:08:50h 1 1 1.00 0 0.00 0 0 1
2020-04-02 0 0 Points 1,183 0d 00:00:53h 0 0 0.00 0 0.00 0 0 0
2020-04-03 0 0 Points 1,183 0d 00:01:32h 0 0 0.00 0 0.00 0 0 0
2020-04-04 0 0 Points 1,183 0d 00:00:12h 0 0 0.00 0 0.00 0 0 0
2020-04-06 0 0 Points 1,183 0d 00:08:48h 0 0 0.00 0 0.00 0 0 0
2020-04-16 4 4 Points 1,187 0d 00:06:18h 1 0 1.00 0 0.00 0 0 1
2020-04-17 16 16 Points 1,203 0d 00:25:13h 14 17 0.82 4 0.29 0 0 2
2020-04-27 0 0 Points 1,203 0d 00:09:01h 0 0 0.00 0 0.00 0 0 0
2020-04-28 55 55 Points 1,258 0d 00:45:40h 9 8 1.13 2 0.22 3 0 2




Items above are generated from the last 28 days.
Go to: RELAX's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]