HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-06-10 0 0 Points 1,471 0d 00:22:06h 0 0 0.00 0 0.00 0 0 0
2020-06-09 0 0 Points 1,471 0d 00:06:32h 0 0 0.00 0 0.00 0 0 0
2020-06-08 0 0 Points 1,471 0d 00:35:21h 0 0 0.00 0 0.00 0 0 0
2020-06-01 0 0 Points 1,471 0d 00:35:30h 0 0 0.00 0 0.00 0 0 0
2020-05-31 0 0 Points 1,471 0d 00:30:37h 0 0 0.00 0 0.00 0 0 0
2020-05-30 0 0 Points 1,471 0d 00:19:29h 0 0 0.00 0 0.00 0 0 0
2020-05-28 0 0 Points 1,471 0d 00:01:13h 0 0 0.00 0 0.00 0 0 0
2020-05-10 0 0 Points 1,471 0d 00:08:50h 0 0 0.00 0 0.00 0 0 0
2020-05-09 0 0 Points 1,471 0d 01:05:58h 0 0 0.00 0 0.00 0 0 0
2020-04-21 -21 -21 Points 1,471 0d 01:01:06h 1 9 0.11 0 0.00 2 0 1
2020-04-17 52 52 Points 1,492 0d 00:18:08h 23 13 1.77 14 0.61 0 0 3
2020-04-12 0 0 Points 1,440 0d 00:08:55h 0 0 0.00 0 0.00 0 0 0
2020-04-11 0 0 Points 1,440 0d 00:14:09h 0 0 0.00 0 0.00 0 0 0
2020-04-09 0 0 Points 1,440 0d 00:04:33h 0 0 0.00 0 0.00 0 0 0
2020-04-07 0 0 Points 1,440 0d 00:06:32h 0 0 0.00 0 0.00 0 0 0
2020-04-05 0 0 Points 1,440 0d 00:00:06h 0 0 0.00 0 0.00 0 0 0
2020-04-03 0 0 Points 1,440 0d 00:11:44h 0 0 0.00 0 0.00 0 0 0
2020-04-02 28 28 Points 1,440 0d 00:46:28h 14 14 1.00 4 0.29 1 0 2
2020-04-01 92 92 Points 1,412 0d 01:16:32h 34 54 0.63 20 0.59 2 0 2
2020-03-31 0 0 Points 1,320 0d 00:38:39h 0 0 0.00 0 0.00 0 0 0
2020-03-29 0 0 Points 1,320 0d 00:43:36h 0 0 0.00 0 0.00 0 0 0
2020-03-28 0 0 Points 1,320 0d 00:00:32h 0 0 0.00 0 0.00 0 0 0
2020-03-27 0 0 Points 1,320 0d 00:05:10h 0 0 0.00 0 0.00 0 0 0
2020-03-26 0 0 Points 1,320 0d 00:27:39h 0 0 0.00 0 0.00 0 0 0
2020-03-25 0 0 Points 1,320 0d 01:35:47h 0 0 0.00 0 0.00 0 0 0
2020-03-24 64 64 Points 1,320 0d 01:14:05h 42 39 1.08 10 0.24 1 1 3
2020-03-23 0 0 Points 1,256 0d 01:05:46h 0 0 0.00 0 0.00 0 0 0
2020-03-09 0 0 Points 1,256 0d 00:25:26h 0 0 0.00 0 0.00 0 0 0
2020-02-24 94 94 Points 1,256 0d 01:32:02h 31 33 0.94 19 0.61 0 0 2
2020-02-23 21 21 Points 1,162 0d 02:22:34h 6 9 0.67 2 0.33 0 0 2
2020-02-22 179 179 Points 1,141 0d 01:46:18h 48 51 0.94 9 0.19 4 1 3
2020-02-21 0 0 Points 962 0d 01:07:11h 0 0 0.00 0 0.00 0 0 0
2020-02-20 0 0 Points 962 0d 00:53:41h 0 0 0.00 0 0.00 0 0 0
2020-02-19 0 0 Points 962 0d 00:00:20h 0 0 0.00 0 0.00 0 0 0
2020-02-18 0 0 Points 962 0d 00:23:33h 0 0 0.00 0 0.00 0 0 0
2020-02-17 -22 -22 Points 962 0d 00:46:20h 25 42 0.60 6 0.24 1 0 2
2020-02-16 -82 -82 Points 984 0d 01:58:40h 11 32 0.34 3 0.27 2 0 2
2020-02-15 -47 -47 Points 1,066 0d 00:26:13h 11 10 1.10 2 0.18 1 4 2
2020-02-14 115 115 Points 1,113 0d 00:56:01h 27 39 0.69 3 0.11 1 0 3
2020-02-13 0 0 Points 998 0d 00:08:05h 1 2 0.50 0 0.00 0 0 1
2020-02-12 0 0 Points 998 0d 00:04:35h 0 0 0.00 0 0.00 0 0 0
2020-02-11 8 8 Points 998 0d 00:35:43h 8 15 0.53 0 0.00 0 0 1
2020-02-10 0 0 Points 990 0d 02:02:12h 0 0 0.00 0 0.00 0 0 0
2020-02-01 -10 -10 Points 990 0d 01:23:57h 0 6 0.00 0 0.00 0 0 0
2020-01-31 0 0 Points 1,000 0d 00:04:38h 0 0 0.00 0 0.00 0 0 0
2020-01-12 0 0 Points 1,000 0d 00:39:44h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: GloBal~BaNaN's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]