HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2019-09-13 0 0 Points 1,000 0d 00:00:49h 0 0 0.00 0 0.00 0 0 0
2019-09-14 0 0 Points 1,000 0d 00:04:57h 0 0 0.00 0 0.00 0 0 0
2019-09-17 21 21 Points 1,021 0d 00:24:34h 5 1 5.00 2 0.40 0 0 2
2019-09-18 0 0 Points 1,021 0d 00:01:25h 0 0 0.00 0 0.00 0 0 0
2019-09-19 0 0 Points 1,021 0d 00:01:09h 0 0 0.00 0 0.00 0 0 0
2019-09-20 0 0 Points 1,021 0d 00:13:13h 0 0 0.00 0 0.00 0 0 0
2019-09-21 0 0 Points 1,021 0d 00:09:13h 0 0 0.00 0 0.00 0 0 0
2019-09-23 0 0 Points 1,021 0d 00:06:11h 0 0 0.00 0 0.00 0 0 0
2019-09-24 0 0 Points 1,021 0d 00:29:50h 0 0 0.00 0 0.00 0 0 0
2019-09-25 21 21 Points 1,042 0d 00:04:17h 5 1 5.00 3 0.60 1 0 2
2019-09-29 0 0 Points 1,042 0d 00:00:12h 0 0 0.00 0 0.00 0 0 0
2019-09-30 0 0 Points 1,042 0d 00:42:54h 0 0 0.00 0 0.00 0 0 0
2019-10-08 0 0 Points 1,042 0d 00:01:46h 0 0 0.00 0 0.00 0 0 0
2019-10-11 0 0 Points 1,042 0d 00:01:16h 0 0 0.00 0 0.00 0 0 0
2019-10-19 0 0 Points 1,042 0d 00:00:35h 0 0 0.00 0 0.00 0 0 0
2019-10-20 0 0 Points 1,042 0d 00:30:51h 0 0 0.00 0 0.00 0 0 0
2019-10-21 0 0 Points 1,042 0d 00:01:05h 0 0 0.00 0 0.00 0 0 0
2019-10-23 0 0 Points 1,042 0d 00:04:02h 0 0 0.00 0 0.00 0 0 0
2019-10-27 0 0 Points 1,042 0d 00:06:44h 0 0 0.00 0 0.00 0 0 0
2019-10-28 0 0 Points 1,042 0d 00:01:00h 0 0 0.00 0 0.00 0 0 0
2019-11-24 0 0 Points 1,042 0d 00:00:21h 0 0 0.00 0 0.00 0 0 0
2019-12-01 0 0 Points 1,042 0d 00:10:20h 0 0 0.00 0 0.00 0 0 0
2020-01-17 0 0 Points 1,042 0d 00:04:31h 0 0 0.00 0 0.00 0 0 0
2020-02-03 0 0 Points 1,042 0d 00:23:26h 0 0 0.00 0 0.00 0 0 0
2020-02-04 0 0 Points 1,042 0d 00:02:13h 0 0 0.00 0 0.00 0 0 0
2020-02-15 0 0 Points 1,042 0d 00:04:55h 0 0 0.00 0 0.00 0 0 0
2020-02-17 -1 -1 Points 1,041 0d 00:07:57h 1 3 0.33 1 1.00 0 0 1
2020-02-19 0 0 Points 1,041 0d 00:07:49h 0 0 0.00 0 0.00 0 0 0
2020-02-25 0 0 Points 1,041 0d 00:01:59h 0 0 0.00 0 0.00 0 0 0
2020-02-28 0 0 Points 1,041 0d 00:00:14h 0 0 0.00 0 0.00 0 0 0
2020-02-29 51 51 Points 1,092 0d 00:15:47h 13 1 13.00 8 0.62 0 0 2
2020-03-07 0 0 Points 1,092 0d 00:02:06h 0 0 0.00 0 0.00 0 0 0
2020-03-15 0 0 Points 1,092 0d 00:05:14h 0 0 0.00 0 0.00 0 0 0
2020-03-16 5 5 Points 1,097 0d 00:03:22h 1 1 1.00 1 1.00 0 0 1
2020-03-19 0 0 Points 1,097 0d 00:04:13h 0 0 0.00 0 0.00 0 0 0
2020-03-28 9 9 Points 1,106 0d 00:00:43h 2 0 2.00 1 0.50 0 0 1
2020-03-29 0 0 Points 1,106 0d 00:03:51h 0 0 0.00 0 0.00 0 0 0
2020-04-13 0 0 Points 1,106 0d 00:00:53h 0 0 0.00 0 0.00 0 0 0
2020-05-30 0 0 Points 1,106 0d 00:03:33h 0 0 0.00 0 0.00 0 0 0
2020-06-01 0 0 Points 1,106 0d 00:01:19h 0 0 0.00 0 0.00 0 0 0
2020-06-03 0 0 Points 1,106 0d 00:05:08h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Pioner's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]