HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2019-04-25 0 0 Points 1,000 0d 00:00:39h 0 0 0.00 0 0.00 0 0 0
2019-05-14 0 0 Points 1,000 0d 00:34:45h 0 0 0.00 0 0.00 0 0 0
2019-05-15 0 0 Points 1,000 0d 00:46:51h 1 2 0.50 0 0.00 0 0 1
2019-05-16 0 0 Points 1,000 0d 00:13:25h 0 0 0.00 0 0.00 0 0 0
2019-05-29 0 0 Points 1,000 0d 00:25:28h 0 0 0.00 0 0.00 0 0 0
2019-07-22 0 0 Points 1,000 0d 00:27:25h 0 0 0.00 0 0.00 0 0 0
2019-07-23 0 0 Points 1,000 0d 00:27:09h 0 0 0.00 0 0.00 0 0 0
2019-07-30 0 0 Points 1,000 0d 00:01:58h 0 0 0.00 0 0.00 0 0 0
2019-08-12 0 0 Points 1,000 0d 00:12:29h 0 0 0.00 0 0.00 0 0 0
2019-09-16 0 0 Points 1,000 0d 00:00:19h 0 0 0.00 0 0.00 0 0 0
2019-09-17 0 0 Points 1,000 0d 05:47:25h 0 0 0.00 0 0.00 0 0 0
2019-09-23 0 0 Points 1,000 0d 00:53:46h 0 0 0.00 0 0.00 0 0 0
2019-09-24 0 0 Points 1,000 0d 00:43:20h 0 0 0.00 0 0.00 0 0 0
2019-09-25 0 0 Points 1,000 0d 01:00:36h 0 0 0.00 0 0.00 0 0 0
2019-09-29 0 0 Points 1,000 0d 00:38:17h 0 0 0.00 0 0.00 0 0 0
2019-10-07 0 0 Points 1,000 0d 00:06:59h 0 0 0.00 0 0.00 0 0 0
2019-10-09 0 0 Points 1,000 0d 00:22:33h 0 0 0.00 0 0.00 0 0 0
2019-10-14 4 4 Points 1,004 0d 00:30:32h 15 9 1.67 7 0.47 1 1 2
2019-10-16 17 17 Points 1,021 0d 00:52:54h 8 5 1.60 2 0.25 0 0 2
2019-10-17 0 0 Points 1,021 0d 00:02:58h 0 0 0.00 0 0.00 0 0 0
2019-10-20 0 0 Points 1,021 0d 00:09:10h 0 0 0.00 0 0.00 0 0 0
2019-10-21 0 0 Points 1,021 0d 00:11:08h 0 0 0.00 0 0.00 0 0 0
2019-10-23 0 0 Points 1,021 0d 00:18:25h 0 0 0.00 0 0.00 0 0 0
2019-10-27 0 0 Points 1,021 0d 00:58:08h 0 0 0.00 0 0.00 0 0 0
2019-10-30 18 18 Points 1,039 0d 00:58:00h 17 17 1.00 7 0.41 4 0 2
2019-11-15 0 0 Points 1,039 0d 00:36:36h 0 0 0.00 0 0.00 0 0 0
2019-11-18 0 0 Points 1,039 0d 00:01:06h 0 0 0.00 0 0.00 0 0 0
2019-11-27 11 11 Points 1,050 0d 01:57:23h 4 0 4.00 1 0.25 1 0 2
2019-11-28 42 42 Points 1,092 0d 00:46:05h 8 2 4.00 3 0.38 1 0 1
2019-12-17 32 32 Points 1,124 0d 00:15:44h 7 0 7.00 6 0.86 0 0 2
2020-01-09 0 0 Points 1,124 0d 00:03:44h 0 0 0.00 0 0.00 0 0 0
2020-03-23 0 0 Points 1,124 0d 00:12:54h 0 0 0.00 0 0.00 0 0 0
2020-03-24 0 0 Points 1,124 0d 00:01:20h 0 0 0.00 0 0.00 0 0 0
2020-03-26 0 0 Points 1,124 0d 00:02:37h 0 0 0.00 0 0.00 0 0 0
2020-04-13 0 0 Points 1,124 0d 00:01:43h 0 0 0.00 0 0.00 0 0 0
2020-08-11 0 0 Points 1,124 0d 00:42:34h 0 0 0.00 0 0.00 0 0 0
2020-09-16 0 0 Points 1,124 0d 01:22:12h 0 0 0.00 0 0.00 0 0 0
2020-10-12 0 0 Points 1,124 0d 00:35:44h 0 0 0.00 0 0.00 0 0 0
2020-10-13 0 0 Points 1,124 0d 00:04:47h 0 0 0.00 0 0.00 0 0 0
2020-10-22 0 0 Points 1,124 0d 00:13:37h 0 0 0.00 0 0.00 0 0 0
2021-01-18 8 8 Points 1,132 0d 00:06:23h 2 0 2.00 0 0.00 1 0 2
2021-01-21 0 0 Points 1,132 0d 00:05:06h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: mothinmortality's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]