Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2020-04-08 23:05:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:05:22 | Kill | I killed 8bit with mp5navy. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:04:59 | Death | 8bit killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:04:41 | Death | 8bit killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:03:56 | Death | 8bit killed me with glock18. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:03:49 | Kill | I killed ТЭБЭ ПИЗДА with xm1014. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:03:10 | Death | ТЭБЭ ПИЗДА killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:02:56 | Death | ТЭБЭ ПИЗДА killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:02:39 | Kill | I killed 8bit with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:02:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:02:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:02:10 | Kill | I killed ТЭБЭ ПИЗДА with knife. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:01:53 | Kill | I killed 8bit with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:01:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:01:35 | Death | ТЭБЭ ПИЗДА killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:01:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:01:18 | Kill | I killed ТЭБЭ ПИЗДА with a headshot from m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:01:18 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:00:53 | Suicide | I committed suicide with "world". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:00:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:00:32 | Death | 8bit killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:00:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:00:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:00:17 | Kill | I killed ТЭБЭ ПИЗДА with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 23:00:09 | Kill | I killed 8bit with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:59:38 | Death | 8bit killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:59:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:58:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:58:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:58:49 | Kill | I killed 8bit with aug. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:58:38 | Kill | I killed ТЭБЭ ПИЗДА with a headshot from aug. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:58:38 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:58:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:58:09 | Death | 8bit killed me with grenade. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:57:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:57:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:57:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:57:14 | Kill | I killed 8bit with knife. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:56:57 | Kill | I killed ТЭБЭ ПИЗДА with awp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:56:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:56:42 | Kill | I killed ТЭБЭ ПИЗДА with a headshot from usp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:56:42 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:55:48 | Death | ТЭБЭ ПИЗДА killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:55:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:55:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:55:04 | Kill | I killed 8bit with awp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:54:44 | Death | 8bit killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:54:25 | Kill | I killed ТЭБЭ ПИЗДА with a headshot from aug. | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:54:25 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-04-08 22:54:10 | Death | 8bit killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
Go to: Simonov.S's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

