Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2020-03-01 09:33:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:33:12 | Kill | I killed Monster with a headshot from ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:33:12 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:32:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:32:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:32:00 | Kill | I killed Monster with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:31:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:31:38 | Death | klkaz killed me with aug. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:31:35 | Kill | I killed Monster with awp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:16:31 | Death | Monster killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:16:26 | Kill | I killed klkaz with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:16:11 | Death | Monster killed me with awp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:15:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:15:48 | Kill | I killed Monster with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:15:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:15:25 | Kill | I killed klkaz with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:15:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:15:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:15:08 | Kill | I killed klkaz with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:15:05 | Kill | I killed Monster with a headshot from m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:15:05 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:14:36 | Death | Monster killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:14:15 | Kill | I killed klkaz with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:13:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:13:54 | Kill | I killed Monster with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:13:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:13:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:12:54 | Death | klkaz killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:12:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:12:26 | Kill | I killed klkaz with a headshot from ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:12:26 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:12:06 | Death | Monster killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:11:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:11:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:11:02 | Kill | I killed Monster with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:11:02 | Death | klkaz killed me with glock18. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:10:26 | Death | Monster killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:09:58 | Death | Monster killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:09:42 | Death | Eikichi Onizuka(鬼塚 英吉) killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:09:24 | Death | klkaz killed me with aug. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:09:10 | Death | Monster killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:08:23 | Death | klkaz killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:08:17 | Kill | I killed Monster with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:08:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:08:00 | Kill | I killed Monster with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:08:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:07:39 | Kill | I killed klkaz with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:06:20 | Death | Monster killed me with glock18. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:06:04 | Kill | I killed klkaz with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-01 09:05:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
Page: 1 2
Go to: TiGeR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

