Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2020-04-05 04:49:21 | Death | VILRISTA killed me with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:48:47 | Death | Synthesis_One killed me with xm1014. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:48:46 | Kill | I killed VILRISTA with a headshot from m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:48:46 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:48:17 | Death | Synthesis_One killed me with xm1014. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:48:13 | Kill | I killed K P A C U B O with a headshot from m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:48:13 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:47:25 | Death | Synthesis_One killed me with xm1014. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:46:08 | Death | VILRISTA killed me with xm1014. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:45:42 | Death | VILRISTA killed me with xm1014. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:44:43 | Death | Synthesis_One killed me with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:44:04 | Death | K P A C U B O killed me with xm1014. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:44:02 | Kill | I killed VILRISTA with a headshot from usp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:44:02 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:43:19 | Death | K P A C U B O killed me with xm1014. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:42:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:41:54 | Death | K P A C U B O killed me with famas. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:41:50 | Kill | I killed VILRISTA with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:41:16 | Death | VILRISTA killed me with sg552. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:40:17 | Death | Synthesis_One killed me with ak47. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:39:46 | Kill | I killed VILRISTA with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:39:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:39:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:39:18 | Kill | I killed K P A C U B O with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:38:53 | Kill | I killed Synthesis_One with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:38:31 | Kill | I killed VILRISTA with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:38:02 | Death | VILRISTA killed me with sg552. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:37:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:37:04 | Kill | I killed VILRISTA with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:36:38 | Death | K P A C U B O killed me with deagle. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:36:21 | Team Kill | I killed teammate aliev362 with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:36:14 | Kill | I killed VILRISTA with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:35:26 | Death | VILRISTA killed me with sg552. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:34:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:34:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:34:55 | Kill | I killed K P A C U B O with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:34:40 | Kill | I killed Synthesis_One with a headshot from usp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:34:40 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:34:24 | Kill | I killed VILRISTA with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:33:57 | Death | Synthesis_One killed me with ak47. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:33:54 | Kill | I killed VILRISTA with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:32:44 | Death | VILRISTA killed me with sg552. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:32:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:31:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:31:13 | Death | K P A C U B O killed me with deagle. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:30:52 | Kill | I killed VILRISTA with m3. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:30:04 | Death | K P A C U B O killed me with deagle. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:29:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:29:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-04-05 04:29:33 | Kill | I killed VILRISTA with m3. | -¦- Омский сервер -¦- | de_dust2 |
Go to: Hitler's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

