Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2020-04-23 00:06:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:06:29 | Death | sex killed me with m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:06:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:06:15 | Kill | I killed sex with m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:06:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:06:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:05:59 | Kill | I killed sex with m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:05:49 | Kill | I killed BelyaevAK-47 with a headshot from m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:05:49 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:05:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:05:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:05:10 | Kill | I killed sex with m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:04:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:04:27 | Death | sex killed me with m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:04:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:03:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:03:34 | Kill | I killed BelyaevAK-47 with a headshot from m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:03:34 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:03:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:03:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:03:22 | Kill | I killed sex with a headshot from m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:03:22 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:02:58 | Kill | I killed raketa with m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:02:54 | Kill | I killed BelyaevAK-47 with m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:02:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:01:58 | Death | sex killed me with ak47. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:01:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:01:37 | Kill | I killed sex with a headshot from m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:01:37 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:01:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:01:17 | Kill | I killed raketa with m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:01:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:00:48 | Kill | I killed BelyaevAK-47 with a headshot from m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:00:48 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:00:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:00:36 | Kill | I killed BelyaevAK-47 with m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:00:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:00:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:00:19 | Kill | I killed raketa with glock18. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:00:07 | Kill | I killed BelyaevAK-47 with a headshot from m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-23 00:00:07 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-22 23:59:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-22 23:59:50 | Kill | I killed BelyaevAK-47 with a headshot from m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-22 23:59:50 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-22 23:59:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-22 23:59:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-22 23:59:34 | Kill | I killed BelyaevAK-47 with a headshot from m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-22 23:59:34 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-22 23:59:31 | Kill | I killed raketa with a headshot from m4a1. | -¦- Омский сервер -¦- | aim_map2004 |
| 2020-04-22 23:59:31 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | aim_map2004 |
Go to: 8bit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

