Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2020-03-28 22:50:10 | Kill | I killed KoZlo with a headshot from m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:50:10 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:49:38 | Death | KillerCherure killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:49:21 | Death | KoZlo killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:49:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:49:20 | Kill | I killed KillerCherure with a headshot from mp5navy. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:49:20 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:49:04 | Kill | I killed spp! with mp5navy. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:48:39 | Death | KillerCherure killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:48:12 | Death | KillerCherure killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:47:10 | Death | spp! killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:46:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:46:49 | Kill | I killed KoZlo with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:46:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:46:23 | Kill | I killed KillerCherure with a headshot from m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:46:23 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:45:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:45:37 | Death | KoZlo killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:45:03 | Death | spp! killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:44:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:44:22 | Kill | I killed KillerCherure with a headshot from m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:44:22 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:43:52 | Team | I joined team "TERRORIST" (Terrorist). | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-28 22:43:47 | Entry | I entered the game. | -¦- Омский сервер -¦- | $2000$ |
Go to: Danko's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

