Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2020-03-31 14:46:35 | Kill | I killed TopMs]RU[Player with awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:46:22 | Kill | I killed BLVCKMAGIK with awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:45:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:45:43 | Death | TopMs]RU[Player killed me with m4a1. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:45:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:45:17 | Kill | I killed BLVCKMAGIK with awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:45:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:44:59 | Kill | I killed TopMs]RU[Player with awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:44:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:44:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:44:00 | Kill | I killed BLVCKMAGIK with awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:43:58 | Kill | I killed Wolf with awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:43:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:43:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:43:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:43:16 | Kill | I killed TopMs]RU[Player with a headshot from awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:43:16 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:42:54 | Kill | I killed BLVCKMAGIK with awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:42:25 | Death | TopMs]RU[Player killed me with awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:42:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:42:04 | Kill | I killed TopMs]RU[Player with a headshot from awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:42:04 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:41:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:41:43 | Kill | I killed TopMs]RU[Player with awp. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:36:40 | Team | I joined team "TERRORIST" (Terrorist). | -¦- Омский сервер -¦- | Awp_Map-Bsf |
| 2020-03-31 14:36:36 | Entry | I entered the game. | -¦- Омский сервер -¦- | Awp_Map-Bsf |
Page: 1 2
Go to: mouz cyx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

