Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2020-03-29 01:28:54 | Death | 2221 killed me with mp5navy. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:28:36 | Death | 2221 killed me with mp5navy. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:28:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:28:06 | Death | 2221 killed me with mp5navy. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:27:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:27:46 | Kill | I killed ars hui with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:27:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:27:07 | Death | ars hui killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:27:02 | Kill | I killed 2221 with awp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:26:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:26:31 | Death | 2221 killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:26:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:26:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:26:13 | Kill | I killed ars hui with a headshot from aug. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:26:13 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:26:11 | Kill | I killed 2221 with a headshot from aug. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:26:11 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:25:57 | Death | ars hui killed me with awp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:25:39 | Kill | I killed 2221 with grenade. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:25:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:24:59 | Kill | I killed 2221 with a headshot from m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:24:59 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:24:44 | Death | ars hui killed me with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:24:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:23:21 | Death | ars hui killed me with aug. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:23:20 | Kill | I killed 2221 with awp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:23:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:23:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:23:06 | Kill | I killed ars hui with ak47. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:22:55 | Kill | I killed 2221 with glock18. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:22:28 | Death | 2221 killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:21:57 | Kill | I killed ars hui with awp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:21:57 | Death | 2221 killed me with m4a1. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:21:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:21:37 | Kill | I killed 2221 with awp. | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:18:13 | Team | I joined team "TERRORIST" (Terrorist). | -¦- Омский сервер -¦- | $2000$ |
| 2020-03-29 01:18:10 | Entry | I entered the game. | -¦- Омский сервер -¦- | $2000$ |
Page: 1 2
Go to: Orozka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

