Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2020-02-14 22:47:16 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:47:12 | Kill | I killed батя 2 with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:46:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:46:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:46:49 | Kill | I killed батя 2 with a headshot from awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:46:49 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:46:28 | Kill | I killed slonik) with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:56 | Kill | I killed slonik) with a headshot from deagle. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:56 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:54 | Kill | I killed батя 2 with a headshot from awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:54 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:50 | Kill | I killed O PRIWET with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:20 | Kill | I killed O PRIWET with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:45:17 | Kill | I killed slonik) with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:44:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:44:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:44:54 | Kill | I killed slonik) with a headshot from deagle. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:44:54 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:44:39 | Kill | I killed батя 2 with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:44:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:44:15 | Kill | I killed батя 2 with deagle. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:43:57 | Team | I joined team "CT" (Counter-Terrorist). | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-14 22:43:56 | Entry | I entered the game. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:03:06 | Death | батя 2 killed me with m4a1. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:03:03 | Kill | I killed RELAX with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:02:42 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:02:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:02:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:02:37 | Kill | I killed DSD with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:02:30 | Kill | I killed RELAX with a headshot from awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:02:30 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:02:22 | Kill | I killed батя 2 with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:02:07 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:02:02 | Death | батя 2 killed me with m4a1. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:01:45 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:01:40 | Death | батя 2 killed me with m4a1. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:01:20 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:01:16 | Death | RELAX killed me with awp. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:01:11 | Kill | I killed DSD with a headshot from ak47. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:01:11 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:00:55 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:00:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:00:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:00:50 | Kill | I killed DSD with ak47. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:00:26 | Kill | I killed батя 2 with a headshot from ak47. | -¦- Омский сервер -¦- | de_dust2 |
| 2020-02-09 20:00:26 | Action | I received a points bonus of 1 for triggering "Headshot". | -¦- Омский сервер -¦- | de_dust2 |
Go to: ΤΞRRΘR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

