HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Weapon Details

usp From a total of 1,187 kills with 490 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
1  Na'Vi M9CHIK 76 37 0.4868
2  Иерусалим 50 15 0.3000
3  LEM 48 29 0.6042
4  No CountryPotniy_Lotensk 43 14 0.3256
5  THE_END 40 28 0.7000
6  Shah 36 14 0.3889
7  No CountryAlenaPetrochenko 34 11 0.3235
8  Колбасёр_03rus 32 14 0.4375
9  sav132 24 5 0.2083
10  Hopa_Jopa 23 13 0.5652
11  Hitler 22 7 0.3182
12  No Countrypisyao 18 2 0.1111
13  K1RAN 18 10 0.5556
14  sgr. 16 4 0.2500
15  JutzitS 16 10 0.6250
16  ҎℜØḞḞĊØℜΈĵℤ 15 8 0.5333
17  Kirito 15 8 0.5333
18  -_Diamond_- 15 6 0.4000
19  [MLP]Legioner 14 7 0.5000
20  No Countrytema VZROSLYI 14 9 0.6429
21  7.62 14 8 0.5714
22  П А М А Г И Т И 13 5 0.3846
23  Lel 12 5 0.4167
24  FoKuSnIK 12 2 0.1667
25  aliev362 12 6 0.5000
26  Mixx 11 9 0.8182
27  Legenda Alex 11 3 0.2727
28  slonik) 10 2 0.2000
29  junior 10 7 0.7000
30  mops111k 9 0 0.0000
31  LAla 8 4 0.5000
32  DIKTOR 8 6 0.7500
33  No Countryбатя 2 7 6 0.8571
34  [Rz] - Gamer 7 6 0.8571
35  [MLP]D1splay 7 1 0.1429
36  No Countryglobal._.official 7 2 0.2857
37  dasgod 7 0 0.0000
38  Водитель НЛО 6 6 1.0000
39  [ZLOY_MixFix]_[CROW] 6 2 0.3333
40  sm1rse 6 3 0.5000
41  bochka 6 3 0.5000
42  Трулики 5 2 0.4000
43  пукну__в_рот 5 4 0.8000
44  ziMa(ЗаЯц) 5 3 0.6000
45  Player 5 0 0.0000
46  KoD|slonik) 5 4 0.8000
47  GloBal~BaNaN 5 4 0.8000
48  Gleb 5 5 1.0000
49  9WY 5 2 0.4000
50  СИЛА 4 4 1.0000


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]