HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Weapon Details

p90 From a total of 107 kills with 38 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  No Countrypisyao 7 2 0.2857
2  DonPerdon 7 4 0.5714
3  No CountrycumPot 7 0 0.0000
4  No CountryAlenaPetrochenko 7 4 0.5714
5  sgr. 5 0 0.0000
6  НОГИБАТОР 4 1 0.2500
7  AlёShka` 4 2 0.5000
8  sm1rse 3 0 0.0000
9  O PRIWET 3 2 0.6667
10  Player 2 0 0.0000
11  Player 2 0 0.0000
12  K P A C U B O 2 1 0.5000
13  DJ BOGOSLOV 2 0 0.0000
14  у максов хуи боль 1 1 1.0000
15  Влада Скасырская 1 0 0.0000
16  Synthesis_One 1 0 0.0000
17  SUICIDEWAVE 1 0 0.0000
18  Shagy 1 1 1.0000
19  SemGa 1 1 1.0000
20  SarCazm 1 0 0.0000
21  No CountryRELAX 1 0 0.0000
22  No CountryPotniy_Lotensk 1 0 0.0000
23  Mixx 1 0 0.0000
24  kirill/ggdrop 1 0 0.0000
25  No Countryivan123312 1 1 1.0000
26  Hitler 1 0 0.0000
27  Dyrka [FID] 1 1 1.0000
28  DVA4EVCKYI 1 1 1.0000
29  bochka 1 1 1.0000
30  aliev362 1 0 0.0000
31  228 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]