Sections
Rank Details
Back to Ranks
Lance Corporal
| Rank | Player | Kills | Skill ![]() |
| 1 | Na'Vi M9CHIK |
204 | 1,753 |
| 2 | [MLP]Unter-Waflya |
238 | 1,685 |
| 3 | ReNGeN |
242 | 1,628 |
| 4 | Monster |
221 | 1,621 |
| 5 | Shah |
238 | 1,532 |
| 6 | ByterBrodik |
203 | 1,497 |
| 7 | GloBal~BaNaN |
282 | 1,471 |
| 8 | aliev362 |
237 | 1,460 |
| 9 | батя все решит |
202 | 1,387 |
| 10 | RELAX |
237 | 1,258 |
| 11 | мси грач ))) |
217 | 1,207 |
| 12 | Hopa_Jopa |
208 | 929 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

Na'Vi M9CHIK
[MLP]Unter-Waflya
aliev362