HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  Synthesis_One 171 1,555
2  8bit 196 1,531
3  THE_END 158 1,512
4  K P A C U B O 136 1,471
5  Oxton 168 1,437
6  RUsIk777 118 1,407
7  -_Diamond_- 158 1,403
8  Legenda Alex 134 1,396
9  K1RAN 101 1,387
10  DIKTOR 124 1,377
11  Bazinga 105 1,377
12  НОГИБАТОР 111 1,362
13  [SAS] Shdup[HZAT] 153 1,349
14  Simonov.S 102 1,340
15  LEM 109 1,320
16  [MLP]Legioner 161 1,311
17  Hitler 168 1,304
18  BelyaevAK-47 171 1,226
19  Shnopa 113 1,206
20  GOD 157 1,167
21  AlёShka` 154 1,163
22  No Countryк516ум55 187 1,120
23  FoKuSnIK 128 1,098
24  No Countrypisyao 104 1,009
25  alena_16 119 989
26  Mixx 138 808





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]