HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Rankings

• Find a player:
• Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  Russian federationhari 1,052 52 Points 100% 0d 00:20:20h 13 12 1.08 3 0.23 20.0%
202  Russian federationBabyKaratist 1,052 52 Points 100% 0d 00:55:44h 19 18 1.06 4 0.21 14.6%
203  Russian federationRam 1,052 52 Points 100% 0d 01:01:29h 30 36 0.83 10 0.33 19.1%
204  Russian federationMadlYSmiling 1,051 51 Points 100% 0d 00:22:16h 16 9 1.78 10 0.63 16.1%
205  Russian federationmMmiIixXx 1,051 51 Points 100% 0d 00:14:36h 13 12 1.08 8 0.62 25.2%
206  Russian federationSarCazm 1,051 0 Points 100% 0d 04:35:09h 49 55 0.89 15 0.31 19.7%
207  Russian federation[L]Archangel 1,051 51 Points 100% 0d 00:23:48h 10 14 0.71 5 0.50 16.0%
208  Russian federation:D 1,050 50 Points 100% 0d 00:18:05h 22 15 1.47 7 0.32 20.7%
209  TaiwanLANJAUMO 1,050 50 Points 100% 0d 01:07:22h 35 38 0.92 12 0.34 14.2%
210  Russian federationAma3arashi 1,050 50 Points 100% 0d 00:29:46h 16 20 0.80 6 0.38 12.4%
211  Russian federation[K1NG] ZXC 1,050 50 Points 100% 0d 00:57:08h 7 11 0.64 3 0.43 16.1%
212  Russian federationintegral 1,049 49 Points 100% 0d 00:23:23h 15 6 2.50 6 0.40 21.0%
213  Russian federationEikichi Onizuka(鬼塚 英吉) 1,049 49 Points 100% 0d 00:10:13h 17 7 2.43 7 0.41 18.9%
214  Russian federationSTRELL 1,049 49 Points 100% 0d 00:20:40h 22 16 1.38 4 0.18 26.9%
215  AustriaPeth Kari 1,049 0 Points 100% 0d 00:34:20h 21 24 0.88 6 0.29 13.8%
216  Russian federationYAGODA 1,048 0 Points 100% 0d 00:24:21h 29 13 2.23 15 0.52 21.6%
217  Russian federationShooter'10 1,047 0 Points 100% 0d 00:27:07h 24 19 1.26 3 0.13 36.8%
218  KyrgyzstanSulik 1,047 47 Points 100% 0d 00:19:32h 24 27 0.89 11 0.46 14.9%
219  Russian federationl За Папича l 1,046 46 Points 100% 0d 00:14:17h 19 3 6.33 10 0.53 20.8%
220  TaiwantM* 1,046 4 Points 100% 0d 00:17:52h 5 3 1.67 1 0.20 12.2%
221  Russian federationDmitriy 1,045 9 Points 100% 0d 00:45:21h 10 0 10.00 4 0.40 0.0%
222  Russian federationDocTor 1,044 44 Points 100% 0d 00:23:52h 9 14 0.64 3 0.33 16.3%
223  Russian federationRISH 1,043 43 Points 100% 0d 00:29:09h 10 0 10.00 6 0.60 0.0%
224  Russian federationFredyk 1,043 43 Points 100% 0d 00:45:37h 10 16 0.63 4 0.40 12.1%
225  No CountryHypeNoise 1,042 0 Points 100% 0d 01:00:25h 11 2 5.50 6 0.55 14.4%
226  Russian federationMaloy 1,042 42 Points 100% 0d 00:33:07h 23 16 1.44 8 0.35 15.7%
227  Russian federationkovalski 1,042 42 Points 100% 0d 00:21:54h 24 18 1.33 7 0.29 17.1%
228  Russian federations1mple 1,042 42 Points 100% 0d 00:32:41h 27 23 1.17 3 0.11 9.5%
229  Russian federationsgr. 1,042 42 Points 100% 0d 01:33:07h 64 67 0.96 21 0.33 13.0%
230  Russian federationDjazzy 1,041 41 Points 100% 0d 00:13:53h 21 12 1.75 15 0.71 13.5%
231  Russian federationdRUGgolubka 1,041 41 Points 100% 0d 00:50:28h 16 30 0.53 1 0.06 12.2%
232  Russian federationbrut 1,040 0 Points 100% 0d 01:35:21h 20 17 1.18 5 0.25 27.4%
233  TaiwanLanPa 1,040 0 Points 100% 0d 01:07:30h 31 39 0.79 15 0.48 13.9%
234  Russian federationMendo 1,039 39 Points 100% 0d 00:22:15h 17 9 1.89 8 0.47 20.8%
235  Russian federationHurakan4ik 1,039 0 Points 100% 0d 00:46:17h 21 17 1.24 3 0.14 30.5%
236  Russian federationВодитель НЛО 1,038 0 Points 100% 0d 01:17:22h 8 3 2.67 8 1.00 14.9%
237  No CountryXXXAN 1,038 0 Points 100% 0d 01:17:08h 45 32 1.41 19 0.42 22.0%
238  Russian federationOmsky_Myasnik 1,038 38 Points 100% 0d 00:55:19h 18 14 1.29 5 0.28 26.5%
239  Russian federationBomj 1,037 17 Points 100% 0d 02:37:24h 9 1 9.00 1 0.11 27.3%
240  Russian federationK P A C U B O 1,037 0 Points 100% 0d 00:48:42h 11 2 5.50 4 0.36 23.8%
241  Russian federationPuzya xui 1,037 37 Points 100% 0d 00:15:02h 14 12 1.17 6 0.43 23.5%
242  KazakhstanFaKeR 1,037 0 Points 100% 0d 07:41:30h 44 44 1.00 18 0.41 21.5%
243  Russian federationkrya 1,037 37 Points 100% 0d 01:32:03h 47 52 0.90 11 0.23 20.6%
244  No Countryу252ев 1,037 0 Points 100% 0d 06:36:58h 20 39 0.51 4 0.20 16.9%
245  BelarusUwU Tyan 1,036 10 Points 100% 0d 00:44:32h 12 2 6.00 1 0.08 14.3%
246  Russian federation.ABU ISMAIL 1,036 0 Points 100% 0d 00:18:57h 16 10 1.60 2 0.13 40.4%
247  Russian federationAframatic 1,036 36 Points 100% 0d 00:13:06h 13 9 1.44 5 0.38 16.0%
248  Russian federationDaNeRm 1,036 20 Points 100% 0d 00:41:49h 15 18 0.83 7 0.47 13.3%
249  No Countrywolf 1,036 36 Points 100% 0d 00:22:05h 13 18 0.72 5 0.38 15.6%
250  Czech republicSapsan 1,035 35 Points 100% 0d 00:05:41h 7 0 7.00 3 0.43 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]