HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Rankings

• Find a player:
• Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
451  Russian federationnasKaSwAi))) 1,010 10 Points 100% 0d 00:06:43h 3 1 3.00 1 0.33 7.9%
452  Russian federationTvorojock 1,010 10 Points 100% 0d 00:09:32h 3 0 3.00 0 0.00 0.0%
453  Russian federationнууб 1,010 6 Points 100% 0d 00:12:42h 8 4 2.00 3 0.38 20.8%
454  Russian federationbleck_oil_style* 1,010 0 Points 100% 0d 00:16:16h 5 4 1.25 2 0.40 24.3%
455  Russian federation123 1,010 10 Points 100% 0d 00:04:46h 2 2 1.00 2 1.00 24.0%
456  Russian federationMad_Faker_3 1,010 0 Points 100% 0d 01:44:42h 4 4 1.00 3 0.75 17.9%
457  Russian federationбатя 1,010 10 Points 100% 0d 00:04:57h 4 4 1.00 2 0.50 34.4%
458  Russian federation:Dyrilka 1,010 10 Points 100% 0d 01:43:37h 6 7 0.86 3 0.50 15.0%
459  Russian federationPATATATATA 1,010 10 Points 100% 0d 00:12:32h 4 6 0.67 1 0.25 18.8%
460  Russian federation~ReLaX~ 1,010 10 Points 100% 0d 00:10:03h 4 6 0.67 2 0.50 21.1%
461  Russian federationVAGINA 1,010 10 Points 100% 0d 00:09:47h 7 11 0.64 2 0.29 15.9%
462  Russian federationAZimut 1,010 0 Points 100% 0d 00:41:38h 14 26 0.54 4 0.29 18.6%
463  Russian federationqmetty 1,010 10 Points 100% 0d 00:08:32h 4 10 0.40 3 0.75 9.9%
464  Russian federationNastay 1,010 10 Points 100% 0d 01:07:28h 8 22 0.36 2 0.25 13.5%
465  Russian federationХимик 1,010 -6 Points 100% 0d 00:05:38h 1 6 0.17 1 1.00 11.1%
466  Russian federationevan 1,009 9 Points 100% 0d 00:03:41h 3 0 3.00 1 0.33 0.0%
467  Russian federationFlarsMeister 1,009 9 Points 100% 0d 00:28:12h 3 1 3.00 1 0.33 33.3%
468  Russian federationран вася ран 1,009 9 Points 100% 0d 00:04:00h 3 1 3.00 0 0.00 28.6%
469  Russian federationmaxluq 1,009 9 Points 100% 0d 00:04:50h 10 4 2.50 9 0.90 14.8%
470  Russian federationBogaloo_EKB 1,009 9 Points 100% 0d 00:04:43h 2 0 2.00 2 1.00 0.0%
471  Russian federationFufner13 1,009 9 Points 100% 0d 00:12:11h 2 0 2.00 2 1.00 0.0%
472  Russian federationПЕШКА НАВАЛЬНОГО 1,009 0 Points 100% 0d 01:00:52h 5 3 1.67 2 0.40 13.5%
473  Russian federationWave$ 1,009 9 Points 100% 0d 00:18:59h 12 8 1.50 4 0.33 13.6%
474  Russian federationKOT3 1,009 0 Points 100% 0d 01:52:35h 11 8 1.38 6 0.55 18.5%
475  Russian federationMr.Жопосранчик 1,009 9 Points 100% 0d 00:02:21h 4 3 1.33 2 0.50 12.4%
476  Russian federationSanj 1,009 9 Points 100% 0d 00:01:33h 1 0 1.00 1 1.00 0.0%
477  Russian federationSever 1,009 9 Points 100% 0d 03:13:06h 1 0 1.00 1 1.00 0.0%
478  Russian federationSenMio 1,009 0 Points 100% 0d 03:11:24h 37 51 0.73 12 0.32 20.6%
479  Russian federationSnap 1,009 9 Points 100% 0d 00:23:13h 5 7 0.71 1 0.20 13.1%
480  TaiwanLanjau 1,009 9 Points 100% 0d 00:52:04h 25 37 0.68 5 0.20 18.0%
481  Austria007 1,009 0 Points 100% 0d 00:20:02h 15 26 0.58 1 0.07 16.4%
482  Russian federationWhy_Иot 1,009 9 Points 100% 0d 00:04:58h 2 5 0.40 2 1.00 10.8%
483  No Countrypisyao 1,009 -6 Points 100% 0d 08:21:36h 104 328 0.32 21 0.20 14.7%
484  Russian federation1/8PRO (jelly time) 1,008 0 Points 100% 0d 00:11:31h 3 0 3.00 0 0.00 0.0%
485  Russian federationAsics 59 1,008 8 Points 100% 0d 00:09:29h 8 4 2.00 1 0.13 15.8%
486  Russian federationretard 1,008 8 Points 100% 0d 00:03:54h 5 3 1.67 1 0.20 21.9%
487  Russian federationGayBoy 1,008 8 Points 100% 0d 00:04:43h 3 2 1.50 1 0.33 25.0%
488  Russian federationчё за негатив? 1,008 8 Points 100% 0d 00:39:58h 5 4 1.25 1 0.20 7.1%
489  Russian federationMcFly145 1,008 8 Points 100% 0d 00:09:19h 12 11 1.09 7 0.58 15.0%
490  Russian federationDuySHa# yolo 1,008 8 Points 100% 0d 00:05:04h 2 2 1.00 0 0.00 25.0%
491  Russian federationkaban4ik 1,008 8 Points 100% 0d 00:16:27h 5 5 1.00 2 0.40 21.4%
492  Russian federationstepashka 1,008 0 Points 100% 0d 01:48:37h 5 5 1.00 1 0.20 31.0%
493  Russian federationЯ ДЕБИЛ 1,008 8 Points 100% 0d 00:01:54h 1 0 1.00 0 0.00 0.0%
494  Russian federationᗰίℓᏦίՏ 1,008 0 Points 100% 0d 01:57:57h 2 2 1.00 2 1.00 12.5%
495  Russian federationAnimator 1,008 0 Points 100% 0d 00:21:54h 21 22 0.95 5 0.24 16.1%
496  Russian federationКискаИриска 1,008 9 Points 100% 0d 00:53:45h 30 33 0.91 8 0.27 19.9%
497  Russian federationтяу 1,008 8 Points 100% 0d 00:14:28h 6 7 0.86 2 0.33 26.8%
498  Russian federationTEIKO*delary 1,008 0 Points 100% 0d 04:03:23h 4 5 0.80 2 0.50 19.5%
499  Russian federationTok$iK 1,008 8 Points 100% 0d 00:06:39h 4 5 0.80 1 0.25 13.8%
500  Russian federationKoD|slonik) 1,008 -7 Points 100% 0d 01:17:55h 6 8 0.75 4 0.67 14.6%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]