HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Rankings

• Find a player:
• Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryAlenaPetrochenko 3,344 139 Points 100% 0d 10:56:50h 815 298 2.73 255 0.31 29.2%
2  No CountryPotniy_Lotensk 2,358 39 Points 100% 0d 19:33:25h 620 478 1.30 189 0.30 22.2%
3  Russian federationKirito 2,077 39 Points 100% 2d 00:11:38h 524 297 1.76 176 0.34 23.9%
4  Russian federationNa'Vi M9CHIK 1,753 0 Points 100% 0d 06:00:14h 204 46 4.43 102 0.50 28.3%
5  No Country[MLP]Unter-Waflya 1,685 265 Points 100% 0d 04:59:03h 238 121 1.97 74 0.31 25.0%
6  Russian federationИерусалим 1,656 33 Points 100% 0d 12:38:10h 305 394 0.77 76 0.25 20.5%
7  Russian federationReNGeN 1,628 140 Points 100% 0d 05:00:48h 242 167 1.45 67 0.28 22.1%
8  No CountryMonster 1,621 0 Points 100% 4d 00:34:13h 221 167 1.32 87 0.39 13.8%
9  KazakhstanSynthesis_One 1,555 555 Points 100% 0d 04:26:55h 171 135 1.27 38 0.22 18.1%
10  Russian federationXoNiCkx 1,543 0 Points 100% 0d 03:44:01h 48 51 0.94 10 0.21 15.4%
11  Russian federationShah 1,532 52 Points 100% 0d 06:54:28h 238 290 0.82 66 0.28 21.5%
12  Russian federation8bit 1,531 87 Points 100% 0d 03:31:03h 196 160 1.23 87 0.44 19.1%
13  Russian federationTHE_END 1,512 0 Points 100% 0d 21:03:46h 158 87 1.82 83 0.53 28.4%
14  Russian federationБЫЛ БЫ ТЫ ЧЕЛОВЕК 1,499 0 Points 100% 0d 09:32:26h 80 31 2.58 26 0.33 17.7%
15  Russian federationByterBrodik 1,497 0 Points 100% 0d 17:28:32h 203 226 0.90 53 0.26 25.8%
16  Russian federationK P A C U B O 1,471 471 Points 100% 0d 04:26:22h 136 172 0.79 40 0.29 17.2%
17  Russian federationGloBal~BaNaN 1,471 0 Points 100% 1d 07:22:16h 282 368 0.77 92 0.33 20.6%
18  Kazakhstanaliev362 1,460 460 Points 100% 0d 04:14:26h 237 189 1.25 76 0.32 22.4%
19  Russian federationslonik) 1,439 0 Points 100% 0d 18:32:52h 454 335 1.36 171 0.38 22.7%
20  Russian federationOxton 1,437 173 Points 100% 0d 04:21:22h 168 107 1.57 61 0.36 13.4%
21  Russian federationRUsIk777 1,407 0 Points 100% 0d 04:33:24h 118 114 1.04 29 0.25 22.5%
22  Russian federation-_Diamond_- 1,403 15 Points 100% 0d 11:59:14h 158 135 1.17 49 0.31 21.4%
23  Russian federationСИЛА 1,398 171 Points 100% 0d 02:30:51h 91 27 3.37 41 0.45 27.9%
24  Russian federationLegenda Alex 1,396 138 Points 100% 0d 07:00:45h 134 73 1.84 48 0.36 33.8%
25  Russian federationΤΞRRΘR 1,394 0 Points 100% 0d 00:48:35h 86 31 2.77 39 0.45 25.6%
26  Russian federationK1RAN 1,387 387 Points 100% 0d 01:22:14h 101 61 1.66 36 0.36 19.9%
27  Russian federationбатя все решит 1,387 -32 Points 100% 0d 07:14:31h 202 213 0.95 55 0.27 20.1%
28  Russian federationDIKTOR 1,377 377 Points 100% 0d 01:33:06h 124 68 1.82 53 0.43 19.5%
29  Russian federationBazinga 1,377 283 Points 100% 0d 02:18:38h 105 95 1.11 25 0.24 18.4%
30  Russian federationНОГИБАТОР 1,362 -33 Points 100% 0d 10:48:31h 111 184 0.60 33 0.30 25.1%
31  Russian federation[SAS] Shdup[HZAT] 1,349 0 Points 100% 0d 03:17:19h 153 119 1.29 43 0.28 15.0%
32  Russian federationSimonov.S 1,340 172 Points 100% 0d 01:23:26h 102 55 1.85 38 0.37 18.9%
33  Russian federationSemGa 1,328 328 Points 100% 0d 01:30:26h 43 48 0.90 22 0.51 18.2%
34  Russian federationLEM 1,320 30 Points 100% 0d 05:10:37h 109 72 1.51 60 0.55 15.9%
35  Moldova, republic of[MLP]Legioner 1,311 161 Points 100% 0d 04:47:48h 161 136 1.18 42 0.26 19.7%
36  Russian federationHitler 1,304 304 Points 100% 0d 04:26:56h 168 190 0.88 45 0.27 21.7%
37  Russian federationH 1,261 0 Points 100% 0d 02:16:25h 67 14 4.79 39 0.58 16.1%
38  No CountryRELAX 1,258 55 Points 100% 0d 19:10:12h 237 275 0.86 50 0.21 24.0%
39  Russian federationdeb 1,255 0 Points 100% 0d 19:42:08h 89 89 1.00 37 0.42 15.8%
40  Russian federationGrinch 1,243 0 Points 100% 0d 00:32:28h 32 10 3.20 10 0.31 18.9%
41  Russian federationpleer 1,232 2 Points 100% 0d 00:26:28h 43 15 2.87 17 0.40 27.2%
42  Russian federationBelyaevAK-47 1,226 28 Points 100% 0d 05:01:40h 171 218 0.78 59 0.35 23.0%
43  Russian federationkotletapokiefsky 1,225 140 Points 100% 0d 01:22:03h 57 12 4.75 17 0.30 24.2%
44  Russian federationSonya. 1,223 138 Points 100% 0d 01:28:09h 51 11 4.64 30 0.59 15.5%
45  Russian federationya vlad rebyata 1,209 209 Points 100% 0d 00:49:14h 49 21 2.33 30 0.61 13.6%
46  No Countryмси грач ))) 1,207 -95 Points 100% 0d 08:46:07h 217 273 0.79 59 0.27 26.9%
47  Russian federationShnopa 1,206 7 Points 100% 0d 03:27:04h 113 158 0.72 35 0.31 14.1%
48  Russian federationshadr1k 1,204 204 Points 100% 0d 00:51:16h 42 12 3.50 14 0.33 21.3%
49  Russian federationGokoko47 1,204 5 Points 100% 0d 02:22:14h 76 36 2.11 22 0.29 27.9%
50  Russian federationникитосик 1,203 203 Points 100% 0d 00:46:40h 69 36 1.92 36 0.52 16.5%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]