HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Statistics

From a total of 28,541 kills with 9,952 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 7,831 27.44% 27.44% 2,878 28.92% 28.92% 0.37  
2 de_dust2_2x2 1,397 4.89% 4.89% 538 5.41% 5.41% 0.39  
3 $2000$ 784 2.75% 2.75% 268 2.69% 2.69% 0.34  
4 3d_aim_dust2 674 2.36% 2.36% 263 2.64% 2.64% 0.39  
5 1,000 637 2.23% 2.23% 199 2.00% 2.00% 0.31  
6 cs_mansion 450 1.58% 1.58% 177 1.78% 1.78% 0.39  
7 3d_AIM_TRAIN_A 438 1.53% 1.53% 97 0.97% 0.97% 0.22  
8 32_aztecworld 411 1.44% 1.44% 126 1.27% 1.27% 0.31  
9 3d_aim_nuke 375 1.31% 1.31% 160 1.61% 1.61% 0.43  
10 de_train 342 1.20% 1.20% 108 1.09% 1.09% 0.32  
11 ph_alexandra 324 1.14% 1.14% 97 0.97% 0.97% 0.30  
12 123_aim 302 1.06% 1.06% 74 0.74% 0.74% 0.25  
13 aim_ak_colt_pool 279 0.98% 0.98% 95 0.95% 0.95% 0.34  
14 aim_map_usp 278 0.97% 0.97% 133 1.34% 1.34% 0.48  
15 aim_map_usp2 265 0.93% 0.93% 93 0.93% 0.93% 0.35  
16 awp_666 263 0.92% 0.92% 24 0.24% 0.24% 0.09  
17 awp_lol 261 0.91% 0.91% 29 0.29% 0.29% 0.11  
18 awp_india 251 0.88% 0.88% 53 0.53% 0.53% 0.21  
19 aaa_aim 244 0.85% 0.85% 105 1.06% 1.06% 0.43  
20 awp_map2new 243 0.85% 0.85% 64 0.64% 0.64% 0.26  
21 Awp_Map-Bsf 234 0.82% 0.82% 39 0.39% 0.39% 0.17  
22 aim_asd-ak-colt 233 0.82% 0.82% 131 1.32% 1.32% 0.56  
23 awp_dustim 229 0.80% 0.80% 54 0.54% 0.54% 0.24  
24 awp_aztec 223 0.78% 0.78% 60 0.60% 0.60% 0.27  
25 $1000$ 220 0.77% 0.77% 63 0.63% 0.63% 0.29  
26 aim_ak-colt2 205 0.72% 0.72% 82 0.82% 0.82% 0.40  
27 fy_poolparty 200 0.70% 0.70% 73 0.73% 0.73% 0.37  
28 awp_metro 200 0.70% 0.70% 34 0.34% 0.34% 0.17  
29 awp_city 197 0.69% 0.69% 32 0.32% 0.32% 0.16  
30 aim_headshot 196 0.69% 0.69% 77 0.77% 0.77% 0.39  
31 aim_map_hlo 192 0.67% 0.67% 85 0.85% 0.85% 0.44  
32 AIM_BOT 188 0.66% 0.66% 98 0.98% 0.98% 0.52  
33 aim_map2004 186 0.65% 0.65% 80 0.80% 0.80% 0.43  
34 ak_47 181 0.63% 0.63% 89 0.89% 0.89% 0.49  
35 4_houses 177 0.62% 0.62% 64 0.64% 0.64% 0.36  
36 ak-47_map 161 0.56% 0.56% 94 0.94% 0.94% 0.58  
37 aim_mahitto 159 0.56% 0.56% 55 0.55% 0.55% 0.35  
38 aim_azze_1 155 0.54% 0.54% 85 0.85% 0.85% 0.55  
39 aim_dust2006_city 150 0.53% 0.53% 59 0.59% 0.59% 0.39  
40 aim_cdp 149 0.52% 0.52% 70 0.70% 0.70% 0.47  
41 aim_awp3 147 0.52% 0.52% 17 0.17% 0.17% 0.12  
42 awp_nordik_x24 138 0.48% 0.48% 14 0.14% 0.14% 0.10  
43 1hp_he 137 0.48% 0.48% 4 0.04% 0.04% 0.03  
44 cs_assault 135 0.47% 0.47% 53 0.53% 0.53% 0.39  
45 aim_dgl 135 0.47% 0.47% 33 0.33% 0.33% 0.24  
46 de_cbble 126 0.44% 0.44% 46 0.46% 0.46% 0.37  
47 awp_ak_colt 126 0.44% 0.44% 45 0.45% 0.45% 0.36  
48 aim_headshot_new 126 0.44% 0.44% 57 0.57% 0.57% 0.45  
49 aim_deagle_esl 125 0.44% 0.44% 52 0.52% 0.52% 0.42  
50 aim_ak-colt 123 0.43% 0.43% 51 0.51% 0.51% 0.41  
51 aim_map-v2 122 0.43% 0.43% 90 0.90% 0.90% 0.74  
52 cs_militia 121 0.42% 0.42% 50 0.50% 0.50% 0.41  
53 awp_lego_2_lite 120 0.42% 0.42% 18 0.18% 0.18% 0.15  
54 awp 117 0.41% 0.41% 23 0.23% 0.23% 0.20  
55 AIM_SCOUT3 116 0.41% 0.41% 38 0.38% 0.38% 0.33  
56 aim_awp_school 111 0.39% 0.39% 25 0.25% 0.25% 0.23  
57 aim_awp 107 0.37% 0.37% 12 0.12% 0.12% 0.11  
58 aim_crazyjump 105 0.37% 0.37% 58 0.58% 0.58% 0.55  
59 awp_map 99 0.35% 0.35% 26 0.26% 0.26% 0.26  
60 aim_sk_usp_deagle 96 0.34% 0.34% 52 0.52% 0.52% 0.54  
61 awp_battle 95 0.33% 0.33% 28 0.28% 0.28% 0.29  
62 aim_ak_colt_x 94 0.33% 0.33% 41 0.41% 0.41% 0.44  
63 awp_deep_floor 92 0.32% 0.32% 27 0.27% 0.27% 0.29  
64 aim_ak-colt3_final 92 0.32% 0.32% 39 0.39% 0.39% 0.42  
65 AIM_SNIPERDUST 91 0.32% 0.32% 38 0.38% 0.38% 0.42  
66 aim_adulation 91 0.32% 0.32% 42 0.42% 0.42% 0.46  
67 2roomz 91 0.32% 0.32% 36 0.36% 0.36% 0.40  
68 aim_ak-m4 90 0.32% 0.32% 54 0.54% 0.54% 0.60  
69 000_aimpro 90 0.32% 0.32% 35 0.35% 0.35% 0.39  
70 de_nuke 88 0.31% 0.31% 2 0.02% 0.02% 0.02  
71 awp_l337b 87 0.30% 0.30% 11 0.11% 0.11% 0.13  
72 cs_office 84 0.29% 0.29% 29 0.29% 0.29% 0.35  
73 awp_ruins 84 0.29% 0.29% 13 0.13% 0.13% 0.15  
74 dm_aztec_maso 82 0.29% 0.29% 22 0.22% 0.22% 0.27  
75 aim_dust04 81 0.28% 0.28% 29 0.29% 0.29% 0.36  
76 awp_map3 80 0.28% 0.28% 11 0.11% 0.11% 0.14  
77 aim_dust2003 80 0.28% 0.28% 29 0.29% 0.29% 0.36  
78 aim_a2_facility 80 0.28% 0.28% 38 0.38% 0.38% 0.48  
79 awp_map_32b 79 0.28% 0.28% 19 0.19% 0.19% 0.24  
80 awp_snowfun 75 0.26% 0.26% 12 0.12% 0.12% 0.16  
81 aim_minidust2 75 0.26% 0.26% 37 0.37% 0.37% 0.49  
82 aim_scout 71 0.25% 0.25% 36 0.36% 0.36% 0.51  
83 awp_distancia 70 0.25% 0.25% 16 0.16% 0.16% 0.23  
84 ak47_m4a1_dust 69 0.24% 0.24% 34 0.34% 0.34% 0.49  
85 aim_drusp 68 0.24% 0.24% 26 0.26% 0.26% 0.38  
86 3d_aim_train_b 68 0.24% 0.24% 19 0.19% 0.19% 0.28  
87 awp_pit 65 0.23% 0.23% 10 0.10% 0.10% 0.15  
88 aim_sand 65 0.23% 0.23% 43 0.43% 0.43% 0.66  
89 aim_deagle_door 65 0.23% 0.23% 24 0.24% 0.24% 0.37  
90 aim_sky 64 0.22% 0.22% 23 0.23% 0.23% 0.36  
91 aimtrain2003 64 0.22% 0.22% 28 0.28% 0.28% 0.44  
92 aim_uxm_2 63 0.22% 0.22% 7 0.07% 0.07% 0.11  
93 aim_ak_map 63 0.22% 0.22% 49 0.49% 0.49% 0.78  
94 aim_m4-usp_2008 60 0.21% 0.21% 31 0.31% 0.31% 0.52  
95 aim_map2 58 0.20% 0.20% 33 0.33% 0.33% 0.57  
96 aim_big_jump 57 0.20% 0.20% 24 0.24% 0.24% 0.42  
97 aim_aaacity 56 0.20% 0.20% 25 0.25% 0.25% 0.45  
98 aim_ak_colt2_cz 55 0.19% 0.19% 27 0.27% 0.27% 0.49  
99 de_chateau 54 0.19% 0.19% 17 0.17% 0.17% 0.31  
100 aim_war2 54 0.19% 0.19% 33 0.33% 0.33% 0.61  
101 aim_sk_galil_famas 53 0.19% 0.19% 26 0.26% 0.26% 0.49  
102 aim_de 50 0.18% 0.18% 17 0.17% 0.17% 0.34  
103 awp_arena 49 0.17% 0.17% 15 0.15% 0.15% 0.31  
104 aim_zumpa 48 0.17% 0.17% 18 0.18% 0.18% 0.38  
105 aim_colosseum 48 0.17% 0.17% 27 0.27% 0.27% 0.56  
106 aim_aztec 48 0.17% 0.17% 20 0.20% 0.20% 0.42  
107 ak-colt_dust_arena 47 0.16% 0.16% 23 0.23% 0.23% 0.49  
108 aim_mp5_ak_m4 47 0.16% 0.16% 14 0.14% 0.14% 0.30  
109 aim_dust_final_v2 47 0.16% 0.16% 15 0.15% 0.15% 0.32  
110 aim_bania 47 0.16% 0.16% 20 0.20% 0.20% 0.43  
111 aim_ak-colt2k4 47 0.16% 0.16% 22 0.22% 0.22% 0.47  
112 awp_jah 45 0.16% 0.16% 6 0.06% 0.06% 0.13  
113 awp-dust2 44 0.15% 0.15% 13 0.13% 0.13% 0.30  
114 aim_bourins 44 0.15% 0.15% 19 0.19% 0.19% 0.43  
115 aim_00 44 0.15% 0.15% 23 0.23% 0.23% 0.52  
116 aim_sk_awp 43 0.15% 0.15% 5 0.05% 0.05% 0.12  
117 1hp_match 43 0.15% 0.15% 3 0.03% 0.03% 0.07  
118 awp_snow_india 42 0.15% 0.15% 10 0.10% 0.10% 0.24  
119 aim_ice-tundra_2003 42 0.15% 0.15% 22 0.22% 0.22% 0.52  
120 aim_cLc_dust 42 0.15% 0.15% 18 0.18% 0.18% 0.43  
121 aim_sg552-aug 41 0.14% 0.14% 18 0.18% 0.18% 0.44  
122 awp_map4 40 0.14% 0.14% 20 0.20% 0.20% 0.50  
123 aim_pistols 39 0.14% 0.14% 9 0.09% 0.09% 0.23  
124 aim_glock_arena 39 0.14% 0.14% 18 0.18% 0.18% 0.46  
125 aim_glocker 39 0.14% 0.14% 5 0.05% 0.05% 0.13  
126 aim_usp 37 0.13% 0.13% 21 0.21% 0.21% 0.57  
127 aim_mac10_TMP 37 0.13% 0.13% 6 0.06% 0.06% 0.16  
128 aim_assault_quin 37 0.13% 0.13% 18 0.18% 0.18% 0.49  
129 de_dust4 36 0.13% 0.13% 8 0.08% 0.08% 0.22  
130 awp_monopoly 36 0.13% 0.13% 7 0.07% 0.07% 0.19  
131 aim_glock 36 0.13% 0.13% 19 0.19% 0.19% 0.53  
132 aim_deagleteam 36 0.13% 0.13% 16 0.16% 0.16% 0.44  
133 de_survivor 35 0.12% 0.12% 15 0.15% 0.15% 0.43  
134 aim_mp5_teleportation_2007 35 0.12% 0.12% 9 0.09% 0.09% 0.26  
135 aim_glass 35 0.12% 0.12% 12 0.12% 0.12% 0.34  
136 he_pool_night 34 0.12% 0.12% 0 0.00% 0.00% 0.00  
137 aim_lost_city 34 0.12% 0.12% 7 0.07% 0.07% 0.21  
138 aim_aztec4 34 0.12% 0.12% 22 0.22% 0.22% 0.65  
139 aim_ak-colt-fixed 34 0.12% 0.12% 13 0.13% 0.13% 0.38  
140 awp_aligator 33 0.12% 0.12% 3 0.03% 0.03% 0.09  
141 awp_rats3 32 0.11% 0.11% 5 0.05% 0.05% 0.16  
142 awp_map_fair 32 0.11% 0.11% 1 0.01% 0.01% 0.03  
143 aim_mp5_usine 32 0.11% 0.11% 16 0.16% 0.16% 0.50  
144 aim_gpa 32 0.11% 0.11% 14 0.14% 0.14% 0.44  
145 e_6aTyT 31 0.11% 0.11% 1 0.01% 0.01% 0.03  
146 aim_qpad_2007 31 0.11% 0.11% 11 0.11% 0.11% 0.35  
147 1337_ak47 31 0.11% 0.11% 15 0.15% 0.15% 0.48  
148 aim_ak-colt_x 30 0.11% 0.11% 10 0.10% 0.10% 0.33  
149 fy_frosty 29 0.10% 0.10% 7 0.07% 0.07% 0.24  
150 cs_mini_militia 29 0.10% 0.10% 8 0.08% 0.08% 0.28  
151 aim_speedball 29 0.10% 0.10% 7 0.07% 0.07% 0.24  
152 aim_pro_amp_v2 29 0.10% 0.10% 12 0.12% 0.12% 0.41  
153 aim_crazyjump2 29 0.10% 0.10% 14 0.14% 0.14% 0.48  
154 awp_map2b 28 0.10% 0.10% 7 0.07% 0.07% 0.25  
155 aim_light_out 28 0.10% 0.10% 9 0.09% 0.09% 0.32  
156 aim_m3_smoke 27 0.09% 0.09% 5 0.05% 0.05% 0.19  
157 fy_pool_day 26 0.09% 0.09% 7 0.07% 0.07% 0.27  
158 35hp_buildsite 26 0.09% 0.09% 3 0.03% 0.03% 0.12  
159 awm_map 25 0.09% 0.09% 11 0.11% 0.11% 0.44  
160 aaa_awp 24 0.08% 0.08% 9 0.09% 0.09% 0.38  
161 saddam_village 23 0.08% 0.08% 11 0.11% 0.11% 0.48  
162 he_glass2 23 0.08% 0.08% 1 0.01% 0.01% 0.04  
163 awp_city2 23 0.08% 0.08% 4 0.04% 0.04% 0.17  
164 awp_bycastor 23 0.08% 0.08% 3 0.03% 0.03% 0.13  
165 aim_ak-colt2004 23 0.08% 0.08% 4 0.04% 0.04% 0.17  
166 fy_fairside 22 0.08% 0.08% 10 0.10% 0.10% 0.45  
167 awp_nightdust 22 0.08% 0.08% 3 0.03% 0.03% 0.14  
168 surf_ski2 21 0.07% 0.07% 14 0.14% 0.14% 0.67  
169 fy_icemap 21 0.07% 0.07% 8 0.08% 0.08% 0.38  
170 de_prodigy 21 0.07% 0.07% 9 0.09% 0.09% 0.43  
171 cs_havana 21 0.07% 0.07% 6 0.06% 0.06% 0.29  
172 awp_l337sk337beta 21 0.07% 0.07% 5 0.05% 0.05% 0.24  
173 awp-crazy-map 21 0.07% 0.07% 4 0.04% 0.04% 0.19  
174 aim_jump 21 0.07% 0.07% 8 0.08% 0.08% 0.38  
175 aim_bushido_akcolt 21 0.07% 0.07% 7 0.07% 0.07% 0.33  
176 aim_ak47 21 0.07% 0.07% 17 0.17% 0.17% 0.81  
177 100rooms 21 0.07% 0.07% 8 0.08% 0.08% 0.38  
178 de_aztec 20 0.07% 0.07% 10 0.10% 0.10% 0.50  
179 aim_texture_maze 19 0.07% 0.07% 6 0.06% 0.06% 0.32  
180 aim_boxes 19 0.07% 0.07% 8 0.08% 0.08% 0.42  
181 aim_21 19 0.07% 0.07% 9 0.09% 0.09% 0.47  
182 2pro_awp 19 0.07% 0.07% 5 0.05% 0.05% 0.26  
183 st_jeepathon3k 18 0.06% 0.06% 6 0.06% 0.06% 0.33  
184 aim_snipe 18 0.06% 0.06% 8 0.08% 0.08% 0.44  
185 aim_ak_colt_glass 18 0.06% 0.06% 10 0.10% 0.10% 0.56  
186 aAa_Area 18 0.06% 0.06% 13 0.13% 0.13% 0.72  
187 map_monsterbox 17 0.06% 0.06% 5 0.05% 0.05% 0.29  
188 awp_skok 17 0.06% 0.06% 0 0.00% 0.00% 0.00  
189 awp_map2 17 0.06% 0.06% 3 0.03% 0.03% 0.18  
190 as_forest 17 0.06% 0.06% 8 0.08% 0.08% 0.47  
191 aaa_usp 16 0.06% 0.06% 5 0.05% 0.05% 0.31  
192 aim_00_awp 15 0.05% 0.05% 2 0.02% 0.02% 0.13  
193 aim_run_on 14 0.05% 0.05% 9 0.09% 0.09% 0.64  
194 aim_at_boxes 14 0.05% 0.05% 4 0.04% 0.04% 0.29  
195 awp_snowsk337 13 0.05% 0.05% 1 0.01% 0.01% 0.08  
196 awp_pro 13 0.05% 0.05% 2 0.02% 0.02% 0.15  
197 aim_deagle 13 0.05% 0.05% 4 0.04% 0.04% 0.31  
198 aim_ak-beach 13 0.05% 0.05% 7 0.07% 0.07% 0.54  
199 awp_l337sk337 12 0.04% 0.04% 0 0.00% 0.00% 0.00  
200 aim_km-spam 12 0.04% 0.04% 0 0.00% 0.00% 0.00  
201 aim_desertdust 12 0.04% 0.04% 8 0.08% 0.08% 0.67  
202 aim_map_2towers 11 0.04% 0.04% 2 0.02% 0.02% 0.18  
203 aim_map 11 0.04% 0.04% 6 0.06% 0.06% 0.55  
204 aim_assault_old 11 0.04% 0.04% 3 0.03% 0.03% 0.27  
205 aimfy_loor 11 0.04% 0.04% 4 0.04% 0.04% 0.36  
206 aim_b0n0 10 0.04% 0.04% 6 0.06% 0.06% 0.60  
207 de_storm 9 0.03% 0.03% 3 0.03% 0.03% 0.33  
208 aim_super 9 0.03% 0.03% 5 0.05% 0.05% 0.56  
209 aim_sambuka 9 0.03% 0.03% 1 0.01% 0.01% 0.11  
210 aim_proztec 9 0.03% 0.03% 1 0.01% 0.01% 0.11  
211 aim_boom 9 0.03% 0.03% 3 0.03% 0.03% 0.33  
212 74_war 9 0.03% 0.03% 6 0.06% 0.06% 0.67  
213 35hp_gx 9 0.03% 0.03% 1 0.01% 0.01% 0.11  
214 awp_impolite 8 0.03% 0.03% 2 0.02% 0.02% 0.25  
215 aim_ak47colt_trainingground 8 0.03% 0.03% 5 0.05% 0.05% 0.63  
216 most_wanted 7 0.02% 0.02% 0 0.00% 0.00% 0.00  
217 awp_darkcrypt 7 0.02% 0.02% 1 0.01% 0.01% 0.14  
218 awm_map_team74 7 0.02% 0.02% 3 0.03% 0.03% 0.43  
219 awp_rats2001 6 0.02% 0.02% 0 0.00% 0.00% 0.00  
220 awp_byangels 6 0.02% 0.02% 1 0.01% 0.01% 0.17  
221 aim_train_v2 6 0.02% 0.02% 3 0.03% 0.03% 0.50  
222 aim_ak-47_ironzion 6 0.02% 0.02% 3 0.03% 0.03% 0.50  
223 fy_baga 5 0.02% 0.02% 1 0.01% 0.01% 0.20  
224 as_oilrig 5 0.02% 0.02% 4 0.04% 0.04% 0.80  
225 as_highrise 5 0.02% 0.02% 0 0.00% 0.00% 0.00  
226 aim_slopedust 5 0.02% 0.02% 0 0.00% 0.00% 0.00  
227 aim_arena 5 0.02% 0.02% 3 0.03% 0.03% 0.60  
228 cs_alpin 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
229 awp_bosque 4 0.01% 0.01% 0 0.00% 0.00% 0.00  
230 aim_ump45 4 0.01% 0.01% 1 0.01% 0.01% 0.25  
231 aim_deagle-pro 4 0.01% 0.01% 2 0.02% 0.02% 0.50  
232 de_vertigo 3 0.01% 0.01% 1 0.01% 0.01% 0.33  
233 cs_siege 3 0.01% 0.01% 2 0.02% 0.02% 0.67  
234 awp_italy 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
235 awp_india_snow 3 0.01% 0.01% 1 0.01% 0.01% 0.33  
236 awp_dust 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
237 awp_assault 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
238 aim_elites 3 0.01% 0.01% 0 0.00% 0.00% 0.00  
239 de_airstrip 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
240 aim_xmas 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
241 aim_Monster_Jump 2 0.01% 0.01% 0 0.00% 0.00% 0.00  
242 123kill 2 0.01% 0.01% 1 0.01% 0.01% 0.50  
243 woohoo_cars 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 de_jeepathon2k 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 de_brothers 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 cs_deagle5 1 0.00% 0.00% 1 0.01% 0.01% 1.00  
247 awp_snowsnpr 1 0.00% 0.00% 1 0.01% 0.01% 1.00  
248 awp_map_sexy 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 aim_dig_digger 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
250 2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]