HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Details

de_dust2_2x2: From a total of 248 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_dust2_2x2 sort-descending.gif Headshots Hpk
1  THE_END 77 39 0.5065
2  No CountryMonster 54 25 0.4630
3  deb 52 23 0.4423
4  9WY 22 7 0.3182
5  Колбасёр_03rus 18 5 0.2778
6  Hopa_Jopa 15 7 0.4667
7  ILya 14 6 0.4286
8  [ZLOY_MixFix]_[CROW] 12 3 0.2500
9  cfg.daNiila 7 1 0.1429
10  No Country哦才 5 3 0.6000
11  Player 5 2 0.4000
12  Mixx 5 3 0.6000
13  No Countryglobal._.official 4 1 0.2500
14  павфпавфавыф 3 1 0.3333
15  No Countryбатя 2 3 0 0.0000
16  slonik) 1 1 1.0000
17  One*1ove 1 0 0.0000
18  Kirito 1 1 1.0000
19  K-P-A-C-U-B-O 1 0 0.0000
20  Just do it > Rastaman.ekx 1 0 0.0000
21  ***_Sh@r|{_*** 1 1 1.0000


de_dust2_2x2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]