HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Details

awp_india: From a total of 251 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on awp_india sort-descending.gif Headshots Hpk
1  No CountryAlenaPetrochenko 37 4 0.1081
2  Shooter'10 24 3 0.1250
3  ernstv 23 5 0.2174
4  No CountryPotniy_Lotensk 18 7 0.3889
5  No CountryBaSIC 18 4 0.2222
6  Shah 17 5 0.2941
7  ASTANA 10 0 0.0000
8  Kinzzy 9 2 0.2222
9  JIeo Meccu 9 2 0.2222
10  No CountryRELAX 8 0 0.0000
11  Gaz1x 6 2 0.3333
12  BABO4KA 6 3 0.5000
13  K P A C U B O 5 1 0.2000
14  Tok$iK 4 1 0.2500
15  орех кедрович 3 2 0.6667
16  No Countryк516ум55 3 0 0.0000
17  Player 3 0 0.0000
18  Brat 3 1 0.3333
19  Черт с Украины 2 0 0.0000
20  No Countryу252ев 2 0 0.0000
21  FaKeR 2 1 0.5000
22  DuySHa# yolo 2 0 0.0000
23  Кристина 1 0 0.0000
24  Molik_NaLune 1 1 1.0000
25  -MortyOn 1 0 0.0000


awp_india



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]