HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Russian Federation
Activity: 100.00% 100.00%
Members: 2627 active members
Total Kills: 15,736
Total Deaths: 15,668
Avg. Kills: 6
Kills per Death: 1.00
Kills per Minute: 0.17
Avg. Member Points: 1,011
Avg. Connection Time: 0d 00:34:59h
Total Connection Time: 63d 20:09:12h
RU
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Russian federation[love fist] + bongacams + 1,123 86.7616% 0d 02:20:26h 53 0.34% 0.34% 29 1.83
2  Russian federation**Sp1ke** 1,000 94.8261% 0d 00:09:39h 0 0.00% 0.00% 0 0.00
3  Russian federation1 1,000 86.1314% 0d 00:00:57h 0 0.00% 0.00% 0 0.00
4  Russian federation@PetrovMonster 1,000 61.9954% 1d 05:26:34h 0 0.00% 0.00% 0 0.00
5  Russian federation@PetrovMonster 1,000 99.5729% 2d 01:47:57h 0 0.00% 0.00% 0 0.00
6  Russian federationkirill 1,000 79.0338% 0d 00:04:27h 0 0.00% 0.00% 0 0.00
7  Russian federationralfroeder 1,000 99.5729% 0d 00:05:10h 0 0.00% 0.00% 0 0.00
8  Russian federationSh@_Bold4 1,000 80.6870% 0d 00:15:42h 0 0.00% 0.00% 0 0.00
9  Russian federationĐ.Ξ.Ζ.Θ 1,000 96.7139% 0d 00:00:10h 0 0.00% 0.00% 0 0.00
10  Russian federationигорь рыжов 1,000 43.6467% 0d 00:01:05h 0 0.00% 0.00% 0 0.00
11  Russian federationпожилой кусака 22 1,000 56.9266% 0d 00:04:48h 0 0.00% 0.00% 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]