Sections
Action Details
Domination (4 kills) from a total of 44 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | AlenaPetrochenko |
11 | 33 |
| 2 | Player |
5 | 15 |
| 3 | H |
5 | 15 |
| 4 | Na'Vi M9CHIK |
4 | 12 |
| 5 | Potniy_Lotensk |
3 | 9 |
| 6 | [MLP]Unter-Waflya |
2 | 6 |
| 7 | magamed |
2 | 6 |
| 8 | K1RAN |
2 | 6 |
| 9 | НОГИБАТОР |
1 | 3 |
| 10 | [Rz] - Gamer |
1 | 3 |
| 11 | pulasci |
1 | 3 |
| 12 | Player |
1 | 3 |
| 13 | kotletapokiefsky |
1 | 3 |
| 14 | goldwyn55 |
1 | 3 |
| 15 | Dydosunka |
1 | 3 |
| 16 | Djazzy |
1 | 3 |
| 17 | Bazinga |
1 | 3 |
| 18 | *^^* |
1 | 3 |

AlenaPetrochenko
Player