Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | AlenaPetrochenko |
255 | 255 |
| 2 | Potniy_Lotensk |
189 | 189 |
| 3 | Kirito |
176 | 176 |
| 4 | slonik) |
171 | 171 |
| 5 | Na'Vi M9CHIK |
102 | 102 |
| 6 | GloBal~BaNaN |
92 | 92 |
| 7 | батя 2 |
89 | 89 |
| 8 | Monster |
87 | 87 |
| 9 | 8bit |
87 | 87 |
| 10 | THE_END |
83 | 83 |
| 11 | Hopa_Jopa |
77 | 77 |
| 12 | Иерусалим |
76 | 76 |
| 13 | aliev362 |
76 | 76 |
| 14 | [MLP]Unter-Waflya |
74 | 74 |
| 15 | ReNGeN |
67 | 67 |
| 16 | Shah |
66 | 66 |
| 17 | AlёShka` |
62 | 62 |
| 18 | Oxton |
61 | 61 |
| 19 | Mixx |
60 | 60 |
| 20 | LEM |
60 | 60 |
| 21 | мси грач ))) |
59 | 59 |
| 22 | BelyaevAK-47 |
59 | 59 |
| 23 | батя все решит |
55 | 55 |
| 24 | DIKTOR |
53 | 53 |
| 25 | ByterBrodik |
53 | 53 |
| 26 | RELAX |
50 | 50 |
| 27 | -_Diamond_- |
49 | 49 |
| 28 | Legenda Alex |
48 | 48 |
| 29 | Hitler |
45 | 45 |
| 30 | GOD |
45 | 45 |
| 31 | [OFNIK] :3 |
44 | 44 |
| 32 | [SAS] Shdup[HZAT] |
43 | 43 |
| 33 | [MLP]Legioner |
42 | 42 |
| 34 | СИЛА |
41 | 41 |
| 35 | Влада Скасырская |
40 | 40 |
| 36 | Molik_NaLune |
40 | 40 |
| 37 | K P A C U B O |
40 | 40 |
| 38 | ΤΞRRΘR |
39 | 39 |
| 39 | H |
39 | 39 |
| 40 | Synthesis_One |
38 | 38 |

AlenaPetrochenko
Kirito
aliev362
[MLP]Legioner