Sections
Action Details
Pick up the Bomb from a total of 423 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | sdfgsdgsgsdfgsdgsd |
33 | 66 |
| 2 | K P A C U B O |
26 | 52 |
| 3 | AlenaPetrochenko |
18 | 36 |
| 4 | Synthesis_One |
14 | 28 |
| 5 | ReNGeN |
13 | 26 |
| 6 | Potniy_Lotensk |
9 | 18 |
| 7 | батя все решит |
8 | 16 |
| 8 | Monster |
8 | 16 |
| 9 | НОГИБАТОР |
7 | 14 |
| 10 | Иерусалим |
7 | 14 |
| 11 | Енот |
7 | 14 |
| 12 | SemGa |
7 | 14 |
| 13 | Sonya. |
6 | 12 |
| 14 | Noobik |
6 | 12 |
| 15 | metan |
6 | 12 |
| 16 | ауф |
5 | 10 |
| 17 | slonik) |
5 | 10 |
| 18 | kkkkkkLuffy |
5 | 10 |
| 19 | ivan123312 |
5 | 10 |
| 20 | global._.official |
5 | 10 |
| 21 | DIKTOR |
5 | 10 |
| 22 | AlёShka` |
5 | 10 |
| 23 | а как какать |
4 | 8 |
| 24 | XoNiCkx |
4 | 8 |
| 25 | shadr1k |
4 | 8 |
| 26 | Kirito |
4 | 8 |
| 27 | K1RAN |
4 | 8 |
| 28 | Hitler |
4 | 8 |
| 29 | FoKuSnIK |
4 | 8 |
| 30 | DocTor |
4 | 8 |
| 31 | deb |
4 | 8 |
| 32 | BelyaevAK-47 |
4 | 8 |
| 33 | -_Diamond_- |
4 | 8 |
| 34 | Дебафф на скилл |
3 | 6 |
| 35 | [SAS] Shdup[HZAT] |
3 | 6 |
| 36 | [MLP]D1splay |
3 | 6 |
| 37 | With love from Russia |
3 | 6 |
| 38 | Shah |
3 | 6 |
| 39 | RandyОбсос |
3 | 6 |
| 40 | Mixx |
3 | 6 |

sdfgsdgsgsdfgsdgsd
K P A C U B O
AlenaPetrochenko
Synthesis_One