Sections
Action Details
Start Defusing the Bomb Without a Defuse Kit from a total of 85 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [ZLOY_MixFix]_[CROW] |
5 | 0 |
| 2 | Player |
5 | 0 |
| 3 | Bazinga |
5 | 0 |
| 4 | Колбасёр_03rus |
4 | 0 |
| 5 | Player |
4 | 0 |
| 6 | AlёShka` |
4 | 0 |
| 7 | **]UFO[** |
4 | 0 |
| 8 | ya vlad rebyata |
3 | 0 |
| 9 | RODGERWILS |
3 | 0 |
| 10 | M@zila |
3 | 0 |
| 11 | kirill/ggdrop |
3 | 0 |
| 12 | dRUGgolubka |
3 | 0 |
| 13 | 19,431,119,999,999,900,255,256,576 |
3 | 0 |
| 14 | батя 2 |
2 | 0 |
| 15 | T-MS | #Pro Player |
2 | 0 |
| 16 | Simonov.S |
2 | 0 |
| 17 | sgr. |
2 | 0 |
| 18 | Molik_NaLune |
2 | 0 |
| 19 | LeKranshteiN |
2 | 0 |
| 20 | JutzitS |
2 | 0 |
| 21 | ILya |
2 | 0 |
| 22 | fRee kill |
2 | 0 |
| 23 | чудной п@ря 96 |
1 | 0 |
| 24 | к516ум55 |
1 | 0 |
| 25 | Ваша Мама |
1 | 0 |
| 26 | [SAS] Shdup[HZAT] |
1 | 0 |
| 27 | THE_END |
1 | 0 |
| 28 | Synthesis_One |
1 | 0 |
| 29 | slonik) |
1 | 0 |
| 30 | rus2281 |
1 | 0 |
| 31 | pulasci |
1 | 0 |
| 32 | pisyao |
1 | 0 |
| 33 | Oxton |
1 | 0 |
| 34 | HypeR |
1 | 0 |
| 35 | hate |
1 | 0 |
| 36 | FaKeR |
1 | 0 |
| 37 | e6060LLIka |
1 | 0 |
| 38 | Dishka |
1 | 0 |
| 39 | bochka |
1 | 0 |
| 40 | 24B | Player |
1 | 0 |

[ZLOY_MixFix]_[CROW]
батя 2
Molik_NaLune